Courtesy Of Jeff Jackson Of Bode
About 3411 Kulay Green Sw
This extremely well appointed Bedrock Stella Showhome boasts a 4th bedroom on the Mainfloor with full bathroom with tied shower and 10ml glass. It has many upgrades including Smart Home technology system, Brilliant Smart Dimmer Switch Lighting System, Ecobee thermostat, video doorbell & Weiser Halo Wi-Fi Smart keyless lock with touch screen. Black Stainless Steel Appliance package that includes: 32 cu. Ft. French door fridge with water and ice dispenser in door, slide in range, custom range box hoodfan, built in microwave and dishwasher. 60" 3D Linear Napolean Trivista LED electric fireplace complete with custom fireplace wall and Slatwall Feature. Energy efficient features include Tri-pane Low-E argon gas filled Energy Star rated windows, heat recovery ventilator, 96.5% efficient and direct vented furnace, 80gal hot water tank •Iron Elements Black Metal Railings with Horizontal Wide Bar Spindles on the Open Rise Stairwell.Master bedroom features a huge walk-in closet. Photos are representative.
Features of 3411 Kulay Green Sw
MLS® # | E4408261 |
---|---|
Price | $649,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,923 |
Acres | 0.00 |
Year Built | 2023 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 3411 Kulay Green Sw |
---|---|
Area | Edmonton |
Subdivision | Keswick Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 2R5 |
Amenities
Amenities | No Animal Home, No Smoking Home |
---|---|
Features | No Animal Home, No Smoking Home |
Parking Spaces | 4 |
Parking | Double Garage Attached |
# of Garages | 2 |
Garages | 6.71X6.10 |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior | Carpet, Vinyl Plank |
---|---|
Interior Features | Air Conditioning-Central, Dryer, Hood Fan, Microwave Hood Cover, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Electric, Insert |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Playground Nearby, Schools, Shopping Nearby, Creek, Park/Reserve |
Construction | Wood Frame |
Additional Information
Date Listed | September 27th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 150.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Jeff Jackson Of Bode |
---|