Courtesy Of Richard Li Of MaxWell Devonshire Realty
About Nw
Amazing Home. This gorgeous 1465 sq ft. 3 bedrooms, 3.5 baths half duplex townhome has been exquisitely and extensively upgraded for elegance & comfort living year round. The open concept features spacious entry w/ mosaic tile inserts, beautiful chef's kitchen w/ upgraded cabinetry & soft close drawers, Island w/ raised eating bar, granite counter top and open to family dining & a warm & inviting great room w/ extra windows, accent feature wall and a wall mounted TV. Generous sized bedroom. King sized primary bedroom features a sitting area, huge walk in closet w/ organizers and a luxury en-suite bath w/ a gorgeous tiled soaker tub. Other great feature include upgraded hardwood & carpet flooring, air conditioning, B/I speaker system throughout, central vacuum, stair lighting, newer furnace & Hot water tank and a finished basement w/ large rec room and full bath. Excellent value.
Features of Nw
MLS® # | E4411912 |
---|---|
Price | $355,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,465 |
Acres | 0.08 |
Year Built | 2006 |
Type | Condo / Townhouse |
Sub-Type | Half Duplex |
Style | 2 Storey |
Community Information
Address | Nw |
---|---|
Area | Edmonton |
Subdivision | Haddow |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6R 0M4 |
Amenities
Amenities | Detectors Smoke, Parking-Visitor, Patio, Air Conditioner, Exterior Walls- 2x6' |
---|---|
Features | Detectors Smoke, Parking-Visitor, Patio, Air Conditioner, Exterior Walls- 2x6' |
Parking Spaces | 2 |
Parking | Single Garage Attached, Front Drive Access, Insulated |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Cover, Refrigerator, Stove-Electric, Vacuum System Attachments, Washer, Window Coverings, TV Wall Mount |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Brick, Vinyl |
---|---|
Exterior Features | Cul-De-Sac, Landscaped, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, Park/Reserve |
Construction | Wood Frame |
Additional Information
Date Listed | October 28th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $469 |
Listing Details
Office | Courtesy Of Richard Li Of MaxWell Devonshire Realty |
---|