About 5407 Kootook Road
Stylish Living in Keswick across from pond & short walk to green space and playground! Discover this double-attached garage home with side door entry and basement rough-ins for future investment potential. The main floor boasts a enclosed den with double doors, 9' ceilings, and an open-concept layout with a pocket office, dream kitchen featuring 3cm quartz countertops, 42" cabinets, microwave cubby and a walk-through pantry leading to the mudroom for easy grocery trips. Upstairs offers 4 spacious bedrooms, a central bonus room, and convenient upper-floor laundry room. The primary suite features a walk-in closet and spa-inspired 4-piece ensuite with a soaker tub. Seize the opportunity to make this stunning home yours—perfectly designed for your family! Under construction, tentative completion March. Photos of previous build, interior colors are represented. HOA TBD
Features of 5407 Kootook Road
MLS® # | E4417910 |
---|---|
Price | $614,888 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,208 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 5407 Kootook Road |
---|---|
Area | Edmonton |
Subdivision | Keswick Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 5J3 |
Amenities
Amenities | Ceiling 9 ft., See Remarks |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Garage Control, Garage Opener, Hood Fan, See Remarks |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Airport Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Stream/Pond, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | January 13th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 56 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 1 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Megan Benoit and Fadi Georgi Of MaxWell Polaris |
---|