About 8 2024 57 Street
A real value! ** Walking distance to Mill Woods Town Centre & its LRT station. ** 3-bedroom townhouse with 1.5 bath & a big living room. ** It is the End unit. ** Southwest facing backyard backing onto a green space. Home is what you make it! Move in & Enjoy living!!
Features of 8 2024 57 Street
MLS® # | E4419497 |
---|---|
Price | $205,000 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,094 |
Acres | 0.00 |
Year Built | 1979 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 8 2024 57 Street |
---|---|
Area | Edmonton |
Subdivision | Meyokumin |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6L 2Z3 |
Amenities
Amenities | See Remarks |
---|---|
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | January 27th, 2025 |
---|---|
Days on Market | 3 |
Zoning | Zone 29 |
Foreclosure | No |
RE / Bank Owned | Yes |
Condo Fee | $291 |
Listing Details
Office | Courtesy Of Tiebo Cai Of Century 21 Masters |
---|